Political Contributions

View disclosures in connection with political contributions made by dealers and municipal advisors to municipal entity officials, state and local political parties, and bond ballot referendum committees. Click on a submission ID to download a document. Learn more about political contribution disclosures.

Political Contributions by Dealer/Municipal Advisor

To search for Forms G-37, G-37x and G-38t (including former Form G-37/G-38), enter a full or partial dealer or municipal advisor name and click the green arrow. Large searches may take several minutes to complete. Click the Search button on the right to enter additional criteria to narrow down your search.

No. to Display: Total Record Count: 25
Submission IDMSRB IDDealer/Municipal AdvisorDate ReceivedYearQuarterForm Type
P11393260 A4774 LRB Public Finance Advisors, Inc. 04/23/2025 2025 1 G-37
P11393336 A1492 Smith, Moore and Company 04/23/2025 2025 1 G-37
P11393325 K1313 Echo Valley Advisors, LLC 04/23/2025 2025 1 G-37
P11393264 K1220 Post Oak Municipal Advisors, LLC 04/23/2025 2025 1 G-37
P11393251 A5738 Municipal Capital Markets Group, Inc. 04/23/2025 2025 1 G-37
P11393242 A7038 BlackRock Investments, LLC 04/23/2025 2025 1 G-37
P11393047 A4589 UMB Financial Services, Inc. 04/23/2025 2025 1 G-37
P11392974 B0286 UMB Bank, n.a. 04/23/2025 2025 1 G-37
P11393187 A6750 Colorado Financial Service Corp. 04/23/2025 G-37x
P21450686 A7495 American Veterans Group, PBC 04/23/2025 2025 1 G-37
P11392980 K1338 Partner Capital Advisors LLC 04/23/2025 2025 1 G-37
P11392975 K0319 David Drown Associates, Inc. 04/23/2025 2025 1 G-37
P11392961 A1481 Herbert J Sims & Co., Inc. 04/23/2025 2025 1 G-37
P11392782 B0069 Commerce Bank 04/22/2025 2025 1 G-37
P11392721 K0580 Ascension Capital Enterprises, LLC 04/22/2025 2025 1 G-37
P11392702 A5938 Invesco Distributors, Inc 04/22/2025 2025 1 G-37
P11392696 K1046 Johnson Research Group, Inc. 04/22/2025 2025 1 G-37
P11392682 K1097 Robert Kuo Consulting, LLC 04/22/2025 2025 1 G-37
P11392634 K1190 Busey Bank 04/22/2025 2023 4 Amendment
P11392564 K1240 Choice Advisors LLC 04/22/2025 2025 1 G-37
P11392535 A4820 Guggenheim Funds Distributors, LLC. 04/22/2025 2025 1 G-37
P11392596 A7484 REVL Securities LLC 04/22/2025 2025 1 G-37
P11392502 K1190 Busey Bank 04/22/2025 2023 4 Amendment
P11392496 K1190 Busey Bank 04/22/2025 2023 3 G-37
P11392495 K1190 Busey Bank 04/22/2025 2023 2 G-37
Political Contributions Search

To search for Forms G-37, G-37x and G-38t (including former Form G-37/G-38), enter one or more values below and then press the Search button. Some fields below are optional but you must provide some search criteria.
Large searches may take several minutes to complete.

Dealer/Municipal Advisor Name:
MSRB ID:
Form Type:
Enter a range for the quarter(s) and year(s) for which the forms were submitted.
The range begins in the quarter of the "Year From" field and ends in the quarter of the "Year To" field.
Quarter / Year: -
Enter a range for the dates for which the forms were received by the MSRB.
Receive dates do NOT reflect the quarters for which the forms were submitted.
Date Received: -